A sneak preview of the hard pruned fixture card:
| 24/4 | SouthernCross-H |
| 1/5 | Palmers-A |
| 8/5 | Unity-H |
| 15/5 | HorsteadKeynes-H |
| 29/5 | Chigwell-H |
| 5/6 | PrestonPark-A |
| 18&19/6 | Northants | 26/6 | Ham&Petersham-A |
| 3/7 | Portslade-A |
| 17/7 | Tournament |
| 24/7 | Crowborough-H | 28/7 | BrattonFleming |
| 29/7 | IlfracombeCC |
| 30/7 | Filleigh |
| 14/8 | Rottingdean2ndXI-H |
| 4/9* | TBA* |
| 11/9 | Mountfield- |
| 18/10 | Watersfield-A |
| 25/10 | Twineham&Wineham-A |

0 Comments:
Post a Comment
<< Home