Beamers Blog

This blog is no longer current but instead is hosted on BEAMERWORLD... Or Blog...LOGIN here to post...if you've forgotton your login or want to be invited in again email Caveheart or Esso

Sunday, December 10, 2006

2006 Stats

Batting Stats 2006

Innings/Runs/NO/Average/High Score/4’s/6’s

Randi Ebert 6 319 1 63.80 116* vs Bratton Fleming 40 11
Rob Benfield 10 272 1 30.22 79 vs Rottingdean 37 7
Jeremy Cave 8 150 3 30.00 37* vs Palmers 15 1
Simon Smith 11 319 0 29.00 120 vs Hove Unicorns 44 10
Richard Rigby 8 135 2 22.50 38* vs Ilfracombe 18 0
Marlon Lowe 7 133 1 22.17 47 vs Unity 18 1
Niall Chafey 12 215 2 21.50 45 vs Portslade 29 3
Frank Rigby 10 191 1 21.22 89 vs Ilfracombe 28 1
Dave Arthur 7 96 2 19.20 63 vs Rottingdean 15 0
Pete Bailey 10 138 0 13.80 53 vs Pulborough 16 0
Rob Siddons 7 44 2 8.80 21* vs Twinham & Wineham 3 0
Richard Mussett 6 23 3 7.67 11* vs Portslade 1 0
Gordon Young 4 19 1 6.33 12 vs Hove Unicorns 2 0
Jonathon Richards 6 3 2 0.75 1 vs Chigwell 0 0

Also Batted

Matt Henderson 1 1 0 1.00 1 vs Rottingdean 0 0
Tom Bassam 3 12 1 6.00 7* vs Unity 1 0
Steve Esson 2 7 0 3.50 7 vs Trafalgar 0 0
Jim Davies 2 15 1 15.00 11 vs Southwick 2 0
Chris Barney 1 9 0 9.00 9 vs Southwick 2 0
Mike Hart 1 6 0 6.00 6 vs Southwick 1 0
Rob Nicholls 3 42 0 14.00 29 vs Hove Unicorns 6 0
Steve Bassam 2 0 1 0.00 0 0
Clive Attenborough 2 33 0 16.50 24 vs Rottingdean 5 0
Joe Allison 1 23 1 0.00 23* vs Ilfracombe 2 1
Hugh Parrot 3 33 0 11.00 19 vs Pulborough 6 0
Mark Renshaw 1 4 1 0.00 4* vs Trafalgar 0 0
Wayne Wright 2 14 1 14.00 14* vs Hove Unicorns 2 0

Bowling Stats 2006

Overs/Mdn/Wkts/Runs/Avg/Eco/Best Bowling B/C/S/L/Cb

Wayne Wright 28.0 13 7 44 6.29 1.57 5 for 18 Vs Palmers 3 4 0 0 0
Rob Nicholls 27.3 5 13 106 8.15 3.93 6 for 16 Vs Twinham & Wineham 8 5 0 0 0
Richard Mussett 71.0 25 15 145 9.67 2.04 4 for 18 Vs Hove Unicorns 8 7 0 0 0
Randi Ebert 26.0 2 10 104 10.40 4.00 3 for 16 Vs Trafalgar 8 1 0 1 0
Gordon Young 22.0 3 6 70 11.67 3.18 3 for 10 Vs Mountfield CC 5 1 0 0 0
Jeremy Cave 77.0 18 18 249 13.83 3.23 4 for 16 Vs Mountfield CC 7 9 0 2 0
Rob Siddons 45.0 8 13 196 15.08 4.36 4 for 5 Vs Preston Park 3 7 0 1 1
Steve Bassam 33.0 7 7 107 15.29 3.24 2 for 19 Vs Watersfield CC 3 3 0 1 0
Simon Smith 13.0 1 4 63 15.75 4.85 1 for 6 Vs Portslade 2 1 0 1 0
Marlon Lowe 55.0 6 10 199 19.90 3.62 3 for 20 Vs Portslade 6 3 0 1 0
Richard Rigby 48.0 6 9 195 21.67 4.06 5 for 34 Vs Rottingdean 4 4 0 1 0
Niall Chafey 45.0 6 7 165 23.57 3.67 3 for 19 Vs Watersfield CC 2 4 0 1 0
Rob Benfield 21.0 2 4 115 28.75 5.48 1 for 16 Vs Watersfield CC 1 1 1 0 1
Steve Esson 20.0 1 2 63 31.50 3.15 1 for 18 Vs Unity 2 0 0 0 0

Also Bowled

Pete Bailey 5.0 0 2 33 16.50 6.60 2 for 33 Vs Bratton Fleming 0 2 0 0 0
Frank Rigby 1.0 0 0 10 0.00 10.00 0 0 0 0 0
Mark Renshaw 9.0 0 3 47 15.67 5.22 3 for 17 Vs Unity 2 1 0 0 0
Joe Allison 2.0 1 2 5 2.50 2.50 2 for 5 Vs Ilfracombe 2 0 0 0 0
Mike Hart 2.0 0 1 8 8.00 4.00 1 for 8 Vs Southwick 1 0 0 0 0
Jim Davies 3.3 0 1 8 8.00 2.67 1 for 8 Vs Preston Park 0 0 0 0 1
Robbie Mussett 3.0 0 0 12 0.00 4.00 0 0 0 0 0
Tom Bassam 2.0 0 0 30 0.00 15.00 0 0 0 0 0
Chris Barney 1.0 0 0 0 0.00 0.00 0 0 0 0 0