PAGE WIDTH: FIXED  |  FLUID

Batting Averages - 2001 Season

Batsman Innings Not Out Runs Highest Average
Pete Bailey 11 0 317 84 28.82
Niall Chafey 12 3 233 45 25.89
Julian Walter 4 2 49 27 24.50
Simon Smith 12 0 280 72 23.33
Jeremy Cave 9 3 139 54 23.17
Frank Rigby 17 2 334 52 22.27
Gordon Young 4 3 22 9* 22.00
Dave Arthur 15 0 306 57 20.40
Steve Esson 7 1 119 35 19.83
Jim Kerr 12 5 137 41* 19.57
Richard Mussett 5 2 44 20 14.67
Richard Rigby 4 2 27 10* 13.50
Luke Langan 6 1 62 33 12.40
Rob Benfield 10 0 122 25 12.20
Clive Attenborough 8 0 93 27 11.63
Rob Siddens 7 3 38 11* 9.50

Also Batted - 2001 Season

Batsman Innings Not Out Runs Highest Average
Jonathan Richards 3 3 5 3* n/a
Rob Nicholls 2 1 13 10* 13.00
Joe Allison 2 0 7 7 3.50
Wayne Wright 2 1 0 0* 0.00
Mark Lillico 2 0 0 0 0.00
Eoghan McKenna 1 1 42 42* n/a
Mark Roberts 1 0 15 15 15.00
Richard Tongue 1 1 12 12* n/a
Joff Vernon-Hunt 1 0 12 12 12.00
Graham Harrison 1 1 10 10* n/a
Adam Slimin 1 0 8 8 8.00
Richard Smith 1 0 0 0 0.00
Duncan Bowie 1 0 0 0 0.00