PAGE WIDTH: FIXED  |  FLUID

Batting Averages - 2002 Season

Batsman Innings Runs Not Out Average Highest 4's 6's
Jeremy Cave 5 109 2 36.33 88 vs Filleigh 13 2
Dave Arthur 15 360 1 25.71 87 vs Ansty 35 1
Richard Rigby 8 123 3 24.6 58 vs Carhampton 13 0
Simon Smith 12 288 0 24 54 vs Twineham and Wineham 40 8
Richard Tongue 12 189 3 21 58* vs Tiverton Heathcote 24 0
Pete Bailey 9 180 0 20 65 vs Ansty 22 2
Clive Attenborough 4 77 0 19.25 38 vs Smallfield 13 0
Nial Chafey 14 197 3 17.91 74 vs Ash Brittle 29 3
Hugh Parrot 8 138 0 17.25 40 vs Mountfield 21 3
Rob Benfield 11 135 2 15 34* vs Slinfold 14 3
Frank Rigby 16 202 1 13.47 66 vs Carhampton 25 0
Steve Esson 12 138 1 12.55 26* vs Twineham and Wineham 17 1
Rob Nichols 9 98 1 12.25 59 vs Twineham and Wineham 13 1
Julian Walter 7 58 1 9.67 16 vs Ansty 5 0
Jonathon Richards 6 19 4 9.5 8* vs Palmers 0 0
Richard Mussett 6 33 2 8.25 13 vs Unity (Tournament) 2 0
Rob Siddons 12 67 2 6.7 26* vs Smallfield 4 0
Joe Allison 3 20 0 6.67 15 vs Southwick CC 2 0
Gordon Young 6 7 1 1.4 7 vs Palmers 0 0
Wayne Wright 5 5 1 1.25 5 vs Palmers 1 0

Also Batted - 2002 Season

Batsman Innings Runs Not Out Average Highest 4's 6's
Luke Langham 2 17 1 17 16* vs Slinfold 2 0
J. Patel 1 11 0 11 11 vs Watersfield 2 0
Steve Bassam 1 1 1 0 1* vs Watersfield 0 0
N. Matthews 1 3 0 3 3 vs Watersfield 0 0
Marlon Lowe 1 13 0 13 13 vs Holmbush Park 0 1
Grant Masters 1 0 1 0 0 0
Rob Whitehouse 1 6 0 6 6 vs Ham and Petersham 1 0
C. Brand 1 0 1 0 0 0
Phil Parrott 2 2 0 1 2 vs Southwick CC 0 0
Derek Horsham 1 31 1 0 31* vs Ansty 5 0
Eoghn McKenna 1 6 0 6 6 vs Palmers 0 0